The NCR and INR series lithium-ion batteries deliver high energy density, reliable performance, and long service life for demanding industrial and commercial applications. Built with advanced cell chemistries, these batteries provide stable voltage output, excellent cycle life, and efficient energy storage in compact formats.
To ensure the highest level of quality and performance, the NCR and INR portfolio primarily includes cells from Samsung, LG, and Panasonic — globally recognized leaders in lithium-ion battery technology.
| MODEL | FORM FACTOR |
NOMINAL VOLTAGE |
NOMINAL CAPACITY |
MAX CONTINUOUS DISCHARGE |
MAX PULSE DISCHARGE |
DIMENSIONS (mm) |
APPROX. WEIGHT |
CYCLE LIFE |
| NCR18650B | 18650 | 3.6 V | 3350–3400 mAh | 4.9 A | 6–7 A | Ø18.2 × 65.0 | 47–48 g | 500+ |
| NCR18650GA | 18650 | 3.6 V | 3450–3500 mAh | 10 A | 15 A | Ø18.2 × 65.0 | 48–49 g | 500+ |
| NCR18650PF / PD | 18650 | 3.6 V | 2900 mAh | 10 A | 20 A | Ø18.2 × 65.0 | 46–47 g | 500+ |
| NCR18650BD | 18650 | 3.6 V | 3100–3200 mAh | 10 A | 15 A | Ø18.2 × 65.0 | 47–48 g | 500+ |
| NCR20700B | 20700 | 3.6 V | 4000–4250 mAh | 15 A | 20–25 A | Ø20.2 × 70.0 | 60–63 g | 500+ |
| NCR21700 | 21700 | 3.6 V | 4000–4800 mAh | 10–15 A | 20 A | Ø21.0 × 70.0 | 65–70 g | 500+ |
| MODEL | FORM FACTOR |
NOMINAL VOLTAGE |
NOMINAL CAPACITY |
MAX CONTINUOUS DISCHARGE |
MAX PULSE DISCHARGE |
DIMENSIONS (mm) |
APPROX. WEIGHT |
CYCLE LIFE |
| INR18650-25R | 18650 | 3.6–3.7 V | 2500 mAh | 20 A | 30 A | Ø18.3 × 65.0 | 45 g | 500+ |
| INR18650-30Q | 18650 | 3.6 V | 3000 mAh | 15 A | 20–25 A | Ø18.3 × 65.0 | 46–48 g | 500+ |
| INR18650-35E | 18650 | 3.6 V | 3500 mAh | 8 A | 13 A | Ø18.4 × 65.2 | 48–50 g | 500–1000 |
| INR18650-30T | 18650 | 3.6 V | 3000 mAh | 35 A | 45 A | Ø18.3 × 65.0 | 45–47 g | 300–500 |
| INR21700-40T | 21700 | 3.6–3.7 V | 4000 mAh | 35 A | 45 A | Ø21.1 × 70.2 | 68–70 g | 500+ |
| INR21700-50E | 21700 | 3.6 V | 5000 mAh | 9.8–15 A | 15–20 A | Ø21.1 × 70.5 | 68–72 g | 800–1000 |
| INR21700-50S | 21700 | 3.6 V | 5000 mAh | 25 A | 45 A | Ø21.1 × 70.5 | 70–72 g | 250–500 |
| INR21700-50GB | 21700 | 3.6 V | 5000 mAh | 9–10 A | 15 A | Ø21.2 × 70.8 | 70–72 g | 500+ |
Key Features
- High energy density for extended runtime
- Stable voltage throughout discharge
- Long cycle life and reliable durability
- Low self-discharge rate
- Compact and lightweight design
- Available in multiple capacities and cell formats
- Suitable for continuous and high-demand use
- Premium cells sourced from leading manufacturers including Samsung, LG, and Panasonic
Applications
- Backup power systems
- Industrial electronics
- Energy storage solutions
- Portable equipment
- Measurement and control devices
- Telecommunications
- IoT and wireless systems
Benefits
NCR and INR batteries combine efficient energy storage with dependable performance. Their advanced chemistries ensure consistent power delivery, reduced maintenance needs, and reliable operation across a wide range of conditions — delivering long-term value for industrial and commercial users.
By leveraging battery technologies from Samsung, LG, and Panasonic, customers benefit from proven manufacturing standards, advanced cell design, and consistent product quality for demanding industrial and commercial applications.