Buy liion battery icr series . Cylindrical battery- SATRON electronics

LiIon Battery ICR Series

LiIon Battery ICR Series
Model Nominal
Voltage (V)
Nominal
Capacity (mAh)
Nominal
Resistance (mΩ)
Max Continuous
discharge current
Dimension
(mm)
Weight (g)
ICR10440 3.7 300 ≤70 3C ø10x44 12
ICR14430 3.7 650 ≤65 3C ø14x43 19
ICR14500 3.7 700 ≤50 3C ø14x50 20
ICR14500 3.7 800 ≤50 3C ø14x50 20
ICR14650 3.7 1000 ≤50 3C ø14x65 27
ICR16500 3.7 1200 ≤50 3C ø16x50 29
ICR18350 3.7 900 ≤65 3C ø18x35 22
ICR18490 3.7 1300 ≤60 3C ø18x49 33
ICR18500 3.7 1500 ≤60 3C ø18x50 35
ICR18500 3.7 1600 ≤60 3C ø18x50 36
ICR18650 3.7 2200 ≤60 3C ø18x65 45
ICR18650 3.7 2600 ≤60 3C ø18x65 46
ICR18650 3.7 2800 ≤60 3C ø18x65 47
ICR18650 3.7 3000 ≤60 3C ø18x65 49
ICR18650 3.7 3350 ≤60 3C ø18x65 51
ICR26350 3.7 2000 ≤60 3C ø26x35 45
ICR26650 3.7 5000 ≤60 3C ø26x65 94
INR14500 3.7 600 ≤24 15C ø14x50 20
INR14500 3.7 650 ≤24 10C ø14x50 20
INR16500 3.7 800 ≤25 10C ø16x50 27
INR18500 3.7 1100 ≤18 10C ø18x50 32
INR18350 3.7 900 ≤30 5C ø18x35 21.5
INR18650 3.7 1300 ≤21 15C/20C ø18x65 44
INR18650 3.7 1500 ≤20 15C/20C ø18x65 45
INR18650 3.7 2000 ≤35 10C ø18x65 45
INR18650 3.7 2200 ≤35 5C ø18x65 46
INR18650 3.7 2500 ≤40 5C/8C ø18x65 48
INR18650 3.7 2900 ≤65 3C ø18x65 50
INR21700 3.7 3000 ≤40 10C ø21x70 70
INR21700 3.7 4000 ≤50 3C ø21x70 70
INR21700 3.7 4500 ≤50 2C ø21x70 72

Buy LiIon Battery ICR Series: +372 621-60-60