Li-MnO2 Battery CR Series - SATRON electronics

Li-MnO2 Battery CR Series

Li-MnO2 Battery CR Series
Model International
Model Size
Voltage
(V)
Capacity
(mAh)
Max Pulse
Discharge
Dimension
(mm)
Weight (g)
Coin Cell
CR927   3 30 5 ø9x2.7 9
CR1220 ML1220 3 40 5 ø12x2.2 0.7
CR1225 ML1225 3 48 5 ø12x2.5 0.8
CR1620 ML1620 3 70 10 ø16x2 1.1
CR2025 ML2025 3 150 15 ø20x2.5 2.2
CR2032 ML2032 3 210 15 ø20x3.2 2.7
CR2330 ML2330 3 250 20 ø23x3 3.2
CR2450 ML2450 3 550 30 ø24x5 5.6
CR2477 ML2477 3 1050 20 ø24x7.7 8
Cylindrical Cell
CR425 BR425 3 25 1 ø4x25 1
CR435 BR435 3 50 1 ø4x35 1
CR2   3 650 250 ø15x27 10
CR123A   3 1500 1000 ø17x34.5 11
CR14250 1/2AA 3 600 250 ø14x25 9
CR14335 2/3AA 3 800 1000 ø14x33.5 13
CR14505 AA 3 1400 1500 ø14x50.5 15
CR17335 2/3AA 3 1300 1500 ø17x33.5 20
CR17450 C 3 2000 1500 ø17x45 26
CR26500 C 3 5000 1500 ø26x50 62
CR34615 D 3 10000 2000 ø34x61.5 125
CR9V   3 1200 1000 38.8x25x16.9 35
CR-P2   6 1500 1000 ø35x19.5x36 42
2CR5   6 1500 2500 ø17x34x45 38
CR1/3N CR11108 3 160 160 ø11.5x10.5 3.2

Buy Cylindrical Battery Li-MnO2 CR Series: +372 621-60-60